Wheels and Tires Discussion about wheels and tires for the S2000.
Sponsored by:
Sponsored by:

Tire Heights

Thread Tools
 
Old 03-19-2002 | 02:50 PM
  #1  
kuni's Avatar
Thread Starter
Registered User
 
Joined: May 2001
Posts: 2,792
Likes: 0
From: El Segundo
Default Tire Heights

Found this website that can calculate tires sizes for you. Here is a link and the results I got


Specification Sidewall Radius Diameter Circumference Revolutions Difference

205/55-16 4.4 in 12.4 in 24.9 in 78.2 in 811 / mile 0.0%

225/50-16 4.4 in 12.4 in 24.9 in 78.1 in 811 / mile -0.1%

205/50-17 4.0 in 12.5 in 25.1 in 78.8 in 804 / mile 0.8%

215/50-17 4.2 in 12.7 in 25.5 in 80.0 in 792 / mile 2.4%

225/45-17 4.0 in 12.5 in 25.0 in 78.5 in 808 / mile 0.4%

245/40-17 3.9 in 12.4 in 24.7 in 77.6 in 816 / mile -0.6%

255/40-17 4.0 in 12.5 in 25.0 in 78.6 in 806 / mile 0.6%

225/40-18 3.5 in 12.5 in 25.1 in 78.8 in 804 / mile 0.8%

245/35-18 3.4 in 12.4 in 24.8 in 77.8 in 815 / mile -0.5%

255/35-18 3.5 in 12.5 in 25.0 in 78.6 in 806 / mile 0.6%

215/35-19 3.0 in 12.5 in 24.9 in 78.3 in 809 / mile 0.2%

225/35-19 3.1 in 12.6 in 25.2 in 79.2 in 800 / mile 1.3%

235/35-19 3.2 in 12.7 in 25.5 in 80.0 in 792 / mile 2.4%

245/35-19 3.4 in 12.9 in 25.8 in 80.9 in 783 / mile 3.5%

265/30-19 3.1 in 12.6 in 25.3 in 79.4 in 798 / mile 1.5%




TIRE SIZE
Old 03-20-2002 | 07:31 AM
  #2  
Jim@tirerack's Avatar
Former Sponsor
 
Joined: Jul 2001
Posts: 7,319
Likes: 7
From: South Bend
Default

Those are all estimates. Different tires in the same size will have different specifications.

Jim
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
official_s2k
Wheels and Tires
3
04-04-2014 08:26 AM
rrounds
Wheels and Tires
8
07-30-2011 05:29 PM
GrandMasterKhan
Wheels and Tires
30
10-29-2008 06:52 PM
i</3speedbumps.
Wheels and Tires
7
09-25-2006 02:30 PM
fpdok2
Wheels and Tires
1
10-13-2004 01:34 PM




All times are GMT -8. The time now is 04:37 AM.