Go-karting @ GoKart Racer Burlingame Wed. Sept 9th
#63
Originally Posted by danvuquoc,Sep 9 2009, 11:22 PM
Top 25 Racers of the Week Track 2(Yokohama )
Date Thursday, September 10, 2009
Rank Racer LapTime R.P.M. Date City
1 Z Brown Bomber 27.355 4378 9/8/2009 Cupertino
2 Mac Raslan 27.554 2033 9/9/2009 San Jose
3 Aleksander Altberg 27.736 2946 9/8/2009 MILL VALLEY
4 R3d 27.786 1737 9/8/2009 Menlo Park
5 Brian Zoraster 27.796 2327 9/9/2009 Pleasanton
6 David Gehringer 27.872 2270 9/8/2009 Davis
7 Vu Barnes 28.071 1657 9/9/2009 Pleasanton
8 Danvuquoc 28.129 1414 9/9/2009 Mountain View
9 Robface 28.181 1669 9/9/2009 San Bruno
10 John Paul Martinez 28.192 1440 9/9/2009 Mountain View
11 Robert Nieves 28.220 1653 9/9/2009 San Jose
12 Driving-vacation.com 28.229 1796 9/8/2009 San Francisco
13 Jason Wiener 28.242 2907 9/9/2009 Chicago
14 Ameya Barve 28.461 1390 9/8/2009 Santa Clara
15 Iavor Todorov 28.554 1747 9/9/2009 SUNNYVALE
16 Amin 28.670 1223 9/8/2009 atherton
17 Chris Bowlds 28.965 1487 9/8/2009 Erie
18 na3j nitsuj 29.016 1124 9/9/2009 Dublin
19 Szymon Dziadzia 29.052 2050 9/9/2009 san francisco
20 Matthew Boyle 29.162 1261 9/8/2009 Menlo Park
21 Reifer 29.265 1267 9/8/2009 Redwood City
22 Daniel Vizcarra 29.272 1295 9/8/2009 Daly City
23 Rodney Asistin 29.343 1206 9/9/2009 Mountain View
24 Jonathan Wu 29.381 1227 9/9/2009 Atherton
25 Micah Robertson 29.413 1319 9/9/2009 San Jose
Date Thursday, September 10, 2009
Rank Racer LapTime R.P.M. Date City
1 Z Brown Bomber 27.355 4378 9/8/2009 Cupertino
2 Mac Raslan 27.554 2033 9/9/2009 San Jose
3 Aleksander Altberg 27.736 2946 9/8/2009 MILL VALLEY
4 R3d 27.786 1737 9/8/2009 Menlo Park
5 Brian Zoraster 27.796 2327 9/9/2009 Pleasanton
6 David Gehringer 27.872 2270 9/8/2009 Davis
7 Vu Barnes 28.071 1657 9/9/2009 Pleasanton
8 Danvuquoc 28.129 1414 9/9/2009 Mountain View
9 Robface 28.181 1669 9/9/2009 San Bruno
10 John Paul Martinez 28.192 1440 9/9/2009 Mountain View
11 Robert Nieves 28.220 1653 9/9/2009 San Jose
12 Driving-vacation.com 28.229 1796 9/8/2009 San Francisco
13 Jason Wiener 28.242 2907 9/9/2009 Chicago
14 Ameya Barve 28.461 1390 9/8/2009 Santa Clara
15 Iavor Todorov 28.554 1747 9/9/2009 SUNNYVALE
16 Amin 28.670 1223 9/8/2009 atherton
17 Chris Bowlds 28.965 1487 9/8/2009 Erie
18 na3j nitsuj 29.016 1124 9/9/2009 Dublin
19 Szymon Dziadzia 29.052 2050 9/9/2009 san francisco
20 Matthew Boyle 29.162 1261 9/8/2009 Menlo Park
21 Reifer 29.265 1267 9/8/2009 Redwood City
22 Daniel Vizcarra 29.272 1295 9/8/2009 Daly City
23 Rodney Asistin 29.343 1206 9/9/2009 Mountain View
24 Jonathan Wu 29.381 1227 9/9/2009 Atherton
25 Micah Robertson 29.413 1319 9/9/2009 San Jose
#64
Originally Posted by Turbo95Max,Sep 10 2009, 12:33 PM
don't get too excited......week starts on Tuesday for them. Sooo its more like...Best of 3 days...hahah
Thread
Thread Starter
Forum
Replies
Last Post
RedlinedITR
California - Bay Area S2000 Owners
37
05-05-2008 11:32 PM