Did anyone just feel that
#44
damn the list keeps getting longer
1.6 2007/10/30 20:41:31 37.396N 121.746W 8.6 8 km ( 5 mi) ENE of Alum Rock, CA
1.7 2007/10/30 20:39:29 37.427N 121.770W 9.1 8 km ( 5 mi) NE of Alum Rock, CA
1.3 2007/10/30 20:35:02 37.345N 121.705W 8.9 11 km ( 7 mi) ESE of Alum Rock, CA
0.9 2007/10/30 20:34:23 38.822N 122.803W 2.7 3 km ( 2 mi) N of The Geysers, CA
1.8 2007/10/30 20:31:57 37.430N 121.772W 9.5 8 km ( 5 mi) NE of Alum Rock, CA
1.4 2007/10/30 20:26:53 37.404N 121.749W 8.4 8 km ( 5 mi) ENE of Alum Rock, CA
1.3 2007/10/30 20:26:18 37.493N 121.758W 24.9 14 km ( 9 mi) ENE of Milpitas, CA
1.3 2007/10/30 20:22:44 37.428N 121.777W 8.9 8 km ( 5 mi) NNE of Alum Rock, CA
1.2 2007/10/30 20:19:52 38.827N 122.784W 2.8 4 km ( 2 mi) NNE of The Geysers, CA
1.6 2007/10/30 20:16:12 37.404N 121.750W 8.2 8 km ( 5 mi) ENE of Alum Rock, CA
0.5 2007/10/30 20:15:38 38.790N 122.757W 2.0 4 km ( 3 mi) ESE of The Geysers, CA
1.3 2007/10/30 20:13:48 37.403N 121.749W 8.2 8 km ( 5 mi) ENE of Alum Rock, CA
1.5 2007/10/30 20:12:55 37.419N 121.745W 11.1 9 km ( 6 mi) NE of Alum Rock, CA
1.4 2007/10/30 20:12:23 37.409N 121.675W 7.3 14 km ( 9 mi) ENE of Alum Rock, CA
5.6 2007/10/30 20:04:54 37.432N 121.776W 9.2 8 km ( 5 mi) NNE of Alum Rock, CA
1.6 2007/10/30 20:41:31 37.396N 121.746W 8.6 8 km ( 5 mi) ENE of Alum Rock, CA
1.7 2007/10/30 20:39:29 37.427N 121.770W 9.1 8 km ( 5 mi) NE of Alum Rock, CA
1.3 2007/10/30 20:35:02 37.345N 121.705W 8.9 11 km ( 7 mi) ESE of Alum Rock, CA
0.9 2007/10/30 20:34:23 38.822N 122.803W 2.7 3 km ( 2 mi) N of The Geysers, CA
1.8 2007/10/30 20:31:57 37.430N 121.772W 9.5 8 km ( 5 mi) NE of Alum Rock, CA
1.4 2007/10/30 20:26:53 37.404N 121.749W 8.4 8 km ( 5 mi) ENE of Alum Rock, CA
1.3 2007/10/30 20:26:18 37.493N 121.758W 24.9 14 km ( 9 mi) ENE of Milpitas, CA
1.3 2007/10/30 20:22:44 37.428N 121.777W 8.9 8 km ( 5 mi) NNE of Alum Rock, CA
1.2 2007/10/30 20:19:52 38.827N 122.784W 2.8 4 km ( 2 mi) NNE of The Geysers, CA
1.6 2007/10/30 20:16:12 37.404N 121.750W 8.2 8 km ( 5 mi) ENE of Alum Rock, CA
0.5 2007/10/30 20:15:38 38.790N 122.757W 2.0 4 km ( 3 mi) ESE of The Geysers, CA
1.3 2007/10/30 20:13:48 37.403N 121.749W 8.2 8 km ( 5 mi) ENE of Alum Rock, CA
1.5 2007/10/30 20:12:55 37.419N 121.745W 11.1 9 km ( 6 mi) NE of Alum Rock, CA
1.4 2007/10/30 20:12:23 37.409N 121.675W 7.3 14 km ( 9 mi) ENE of Alum Rock, CA
5.6 2007/10/30 20:04:54 37.432N 121.776W 9.2 8 km ( 5 mi) NNE of Alum Rock, CA
#46
I was at a stop light and I was sooo worried. I thought my engine was dying and shaking the car. I had to go into a parking lot and sit still with the engine running for a while until I was convinced that the engine was normal. Much better to hear that it was an earthquake!
#48
Originally Posted by lilazngrl4o8,Oct 30 2007, 07:30 PM
LOl didn't we JUST talk about that the other day?! welcome to the bay! muhahha
Thanks for the WARM welcome, Gay Area!